| Ticker | Asset Name | Open | Close | Absolute Change | Percentage Change | |
|---|---|---|---|---|---|---|
| 0 | ^GSPC | S&P 500 | 6574.96 | 6368.85 | -206.11 | -3.13% |
| 1 | ^DJI | Dow Jones Industrial Average | 45803.82 | 45166.64 | -637.18 | -1.39% |
| 2 | ^IXIC | NASDAQ Composite | 21995.78 | 20948.36 | -1047.42 | -4.76% |
| 3 | ^FTSE | FTSE 100 | 9918.5 | 9967.4 | 48.9 | 0.49% |
| 4 | ^FCHI | CAC 40 | 7542.36 | 7701.95 | 159.59 | 2.12% |
| 5 | INTC | Intel Corporation | 44.5 | 43.13 | -1.37 | -3.08% |
| 6 | LMT | Lockheed Martin Corporation | 629.07 | 615.84 | -13.23 | -2.1% |
| 7 | MSFT | Microsoft Corporation | 383.9 | 356.77 | -27.13 | -7.07% |
| 8 | AMZN | Amazon.com, Inc. | 209.79 | 199.34 | -10.45 | -4.98% |
| 9 | TSLA | Tesla, Inc. | 373.09 | 361.83 | -11.26 | -3.02% |
| 10 | GOOG | Alphabet Inc. | 300.53 | 273.76 | -26.77 | -8.91% |
| 11 | META | Meta Platforms, Inc. | 605.79 | 525.72 | -80.07 | -13.22% |
| 12 | AXON | Axon Enterprise, Inc. | 503.0 | 429.94 | -73.06 | -14.52% |
| 13 | PLTR | Palantir Technologies Inc. | 153.24 | 143.06 | -10.18 | -6.64% |
| 14 | NVDA | NVIDIA Corporation | 177.26 | 167.52 | -9.74 | -5.49% |
| 15 | 000001.SS | SSE Composite Index | 3904.95 | 3913.72 | 8.77 | 0.22% |
| 16 | ^NSEI | NIFTY 50 | 22824.35 | 22819.6 | -4.75 | -0.02% |
| 17 | ^HSI | HANG SENG INDEX | 24789.14 | 24951.88 | 162.74 | 0.66% |
| 18 | ^GSPTSE | S&P/TSX Composite index | 31411.0 | 31960.65 | 549.65 | 1.75% |
| 19 | ^TWII | TWSE Capitalization Weighted Stock Index | 33334.0 | 33112.59 | -221.41 | -0.66% |
| 20 | GC=F | GC=F | 4353.0 | 4521.3 | 168.3 | 3.87% |
| 21 | SI=F | SI=F | 64.74 | 69.77 | 5.03 | 7.77% |
| 22 | BZ=F | BZ=F | 114.9 | 106.84 | -8.06 | -7.01% |
| 23 | ZW=F | ZW=F | 596.5 | 605.75 | 9.25 | 1.55% |
| 24 | HG=F | HG=F | 5.45 | 5.46 | 0.01 | 0.17% |
| 25 | EURUSD=X | EUR/USD | 1.16 | 1.15 | -0.0 | -0.25% |
| 26 | USDJPY=X | USD/JPY | 159.14 | 159.7 | 0.56 | 0.35% |
| 27 | GBPUSD=X | GBP/USD | 1.33 | 1.33 | 0.0 | 0.01% |
| 28 | USDCNY=X | USD/CNY | 6.89 | 6.91 | 0.02 | 0.36% |
| 29 | USDCHF=X | USD/CHF | 0.79 | 0.79 | 0.01 | 0.89% |
Last updated: 2026-03-28 03:19:37