Ticker | Asset Name | Open | Close | Absolute Change | Percentage Change | |
---|---|---|---|---|---|---|
0 | ^GSPC | S&P 500 | 6622.53 | 6664.01 | 41.48 | 0.63% |
1 | ^DJI | Dow Jones Industrial Average | 45698.46 | 46190.61 | 492.15 | 1.08% |
2 | ^IXIC | NASDAQ Composite | 22578.67 | 22679.97 | 101.30 | 0.45% |
3 | ^FTSE | FTSE 100 | 9427.50 | 9354.60 | -72.90 | -0.77% |
4 | ^FCHI | CAC 40 | 7959.27 | 8174.20 | 214.93 | 2.7% |
5 | INTC | Intel Corporation | 36.44 | 37.01 | 0.57 | 1.56% |
6 | LMT | Lockheed Martin Corporation | 502.30 | 495.15 | -7.15 | -1.42% |
7 | MSFT | Microsoft Corporation | 516.41 | 513.58 | -2.83 | -0.55% |
8 | AMZN | Amazon.com, Inc. | 217.70 | 213.04 | -4.66 | -2.14% |
9 | TSLA | Tesla, Inc. | 423.53 | 439.31 | 15.78 | 3.73% |
10 | GOOG | Alphabet Inc. | 241.03 | 253.79 | 12.76 | 5.29% |
11 | META | Meta Platforms, Inc. | 713.01 | 716.92 | 3.91 | 0.55% |
12 | AXON | Axon Enterprise, Inc. | 705.53 | 670.68 | -34.85 | -4.94% |
13 | PLTR | Palantir Technologies Inc. | 178.68 | 178.15 | -0.53 | -0.3% |
14 | NVDA | NVIDIA Corporation | 187.97 | 183.22 | -4.75 | -2.53% |
15 | 000001.SS | 000001.SS | 3800.10 | 3839.75 | 39.65 | 1.04% |
16 | ^NSEI | NIFTY 50 | 25177.30 | 25709.85 | 532.55 | 2.12% |
17 | ^HSI | HANG SENG INDEX | 25634.00 | 25247.10 | -386.90 | -1.51% |
18 | ^TWII | TWSE Capitalization Weighted Stock Index | 26762.60 | 27302.37 | 539.77 | 2.02% |
19 | GC=F | GC=F | 4016.00 | 4267.90 | 251.90 | 6.27% |
20 | SI=F | SI=F | 49.34 | 50.62 | 1.28 | 2.6% |
21 | BZ=F | BZ=F | 62.67 | 61.33 | -1.34 | -2.14% |
22 | ZW=F | ZW=F | 499.25 | 504.50 | 5.25 | 1.05% |
23 | HG=F | HG=F | 5.07 | 5.00 | -0.07 | -1.39% |
24 | EURUSD=X | EUR/USD | 1.16 | 1.17 | 0.01 | 0.45% |
25 | USDJPY=X | USD/JPY | 152.06 | 150.58 | -1.47 | -0.97% |
26 | GBPUSD=X | GBP/USD | 1.33 | 1.34 | 0.01 | 0.66% |
27 | USDCNY=X | USD/CNY | 7.10 | 7.13 | 0.03 | 0.36% |
28 | USDCHF=X | USD/CHF | 0.80 | 0.79 | -0.01 | -1.16% |
Last updated: 2025-10-18 01:59:20